SCA Championship Results 2012
Current points and positions in the 2012 SCA Championship.
Results
Cartie Championship Standings
Pos | Team | Border Bogie Challenge | Catterline Cartie Challenge | Cairngorm Soapbox Extreme | The Annandale Cup | Total |
1= | Team Alford | 11 | 12 | 10 | 11 | 44 |
1= | Where's Me Spanners? | 10 | 11 | 11 | 12 | 44 |
3 | Team Rooket | 12 | 10 | 12 | 34 |
Gravity Sidecar Championship Standings | ||||||
Pos. | Team | Border Bogie Challenge | Catterline Cartie Challenge | Cairngorm Soapbox Extreme | The Annandale Cup | Total |
1 | Team Weasel | 11 | 12 | 12 | 12 | 47 |
2 | Bush Racing | 12 | 11 | 11 | 34 |
- 9777 reads